Child Sizes
HEIGHT | WAIST | AGES | |
---|---|---|---|
NWBN : | n/a | n/a | 0-6mnths |
INFT : | n/a | n/a | 6-12mnths |
TODD : | 35-39” | 22-24” | 1-2yrs |
SMALL: | 44-48” | 25-26” | 3-4yrs |
MEDIUM: | 50-54” | 27-30” | 5-7yrs |
LARGE : | 56-60” | 31-34” | 8-10yrs |
ADULT MALE Catalogue Sizes ( UK Product)
CHEST | WAIST | INSEEM | |
---|---|---|---|
MED/STD: | 38-40” | 41-43” | 32” |
LG : | 32-34” | 35-37” | 32” |
XL : | 44-46” | 38-40” | 32” |
ADULT LADIES Catalogue Sizes (UK Product)
HEIGHT | BUST | WAIST | DRESS SIZE | |
---|---|---|---|---|
SM : | 5’5 | 34” | 27” | 8/10 |
MED/STD: | 5’5 | 38” | 31” | 12/14 |
LG : | 5’5 | 42” | 35” | 16/18 |
CHILD Catalogue Sizes ( UK Product)
HEIGHT | WAIST | CHEST | AGES | |
---|---|---|---|---|
NWBN : | n/a | n/a | n/a | 0-6mnths |
INFT : | 86cm | 46cm | 50cm | 12-24mnths |
TODD : | 98cm | 50cm | 53cm | 2-3yrs |
SM (GIRLS): | 104cm | 51cm | 55cm | 3-4yrs |
SM (BOYS) : | 104cm | 51cm | 55cm | 3-4yrs |
MED/STD (GIRLS): | 116cm | 52cm | 57.5cm | 5-6yrs |
MED/STD (BOYS): | 116cm | 55cm | 59.5cm | 5-6yrs |
LG (GIRLS) : | 128cm | 55cm | 61.5cm | 7-8yrs |
LG (BOYS) : | 128cm | 57cm | 63.5cm | 7-8yrs |